VillaMia S.A.
Derrière-la-Ville 2
1533 Ménières
tél. 021 320 54 40
fax. 021 320 54 43
graphisme et photos: Didier Oberson
site internet: Kena
MODELES DIMENSIONS(en cm) PRIX(en CHF)
longueur/hauteur/largeur TVA comprise
GARFER 1 500/237/285 11'160.-
GARFER 2 500/247/285 11'210.-
GARFER 3 500/277/285 11'360.-
GARFER 4 500/300/285 11'480.-
GARFER 5 500/237/300 11'670.-
GARFER 6 500/247/300 11'720.-
GARFER 7 500/277/300 11'890.-
GARFER 8 500/300/300 12'020.-
GARFER 9 600/237/285 11'400.-
GARFER 10 600/247/285 11'460.-
GARFER 11 600/277/285 11'610.-
GARFER 12 600/300/285 11'740.-
GARFER 13 600/237/300 11'940.-
GARFER 14 600/247/300 12'000.-
GARFER 15 600/277/300 12'170.-
GARFER 16 600/300/300 12'310.-
GARFER 17 600/237/320 12'420.-
GARFER 18 600/247/320 12'490.-
GARFER 19 600/277/320 12'660.-
GARFER 20 600/300/320 12'800.-
GARFER 21 700/237/285 11'890.-
GARFER 22 700/247/285 11'950.-
GARFER 23 700/277/285 12'120.-
GARFER 24 700/300/285 12'270.-
GARFER 25 700/237/300 12'480.-
GARFER 26 700/247/300 12'540.-
GARFER 27 700/277/300 12'730.-
GARFER 28 700/300/300 12'890.-
GARFER 29 700/237/320 12'990.-
GARFER 30 700/247/320 13'060.-
GARFER 31 700/277/320 13'250.-
GARFER 32 700/300/320 13'400.-
Pour des garages hors-sol, les prix s'entendent rendus, posés sur leurs fondations, terrassement compris avec étanchéité du toit plat, sans revêtement de façade, sans porte ni fenêtre.